| Broking house | Company | Action | Date | Price (Rs) |
| Emkay | + ICICI Bank | Buy | Mar 13, 08 | 1,600.00 |
| Citigroup | + Sun Pharma. | Buy | Mar 13, 08 | 1,350.00 |
| HEM Securities | + Tata Steel | Buy | Mar 13, 08 | 1,049.00 |
| Sharekhan | + Esab India | Buy | Mar 13, 08 | 575.00 |
| Prabhudas Lilladher | + Punj Lloyd | Buy | Mar 13, 08 | 467.00 |
| HEM Securities | + Tata Chemicals | Buy | Mar 13, 08 | 456.00 |
| Angel Broking | + Bank of India | Buy | Mar 13, 08 | 425.00 |
| Angel Broking | + Exide Inds. | Buy | Mar 13, 08 | 80.00 |
| Sharekhan | + Marico Ltd. | Buy | Mar 13, 08 | 70.00 |
| ICICI Securities | + HCL Technologies | Buy | Mar 13, 08 | - |
| Emaky research | + L & T | Accumulate | Mar 12, 08 | 4,381.00 |
| India Infoline | + Reliance Inds. | Buy | Mar 12, 08 | 3,198.00 |
| HEM Securities | + Blue Dart Expres | Buy | Mar 12, 08 | 872.00 |
| Citigroup | + Apollo Hospitals | Buy | Mar 12, 08 | 610.00 |
| Religare | + Bihar Tubes Ltd. | Buy | Mar 12, 08 | 242.00 |
| Prabhudas Lilladher | + IDFC | Buy | Mar 12, 08 | 236.00 |
| Prabhudas Lilladher | + Areva T&D India | Outperformer | Mar 10, 08 | 2,294.00 |
| India Infoline | + Nestle India | Buy | Mar 10, 08 | 1,793.00 |
| Prabhudas Lilladher | + ICICI Bank | Buy | Mar 10, 08 | 1,590.00 |
soure:rediff
RK

No comments:
Post a Comment