Some of the recommendations from the analysts. Use discretion and your own analysis before you can act on any of them
Source : Rediff
| Broking house | Company | Action | Date | Price (Rs) |
| Kotak PCR | + Provogue (India) | Buy | Feb 26, 08 | 1,360.00 |
| ICICI Sec | + Aventis Pharma Ltd. | Buy | Feb 26, 08 | 1,197.00 |
| Emkay research | + Welspun Gujarat | Buy | Feb 26, 08 | 608.00 |
| Deutsche Bank | + Axis Bank Ltd. | Buy | Feb 25, 08 | 1,325.00 |
| HDFC Securities | + Alstom Projects Ind. | Buy | Feb 25, 08 | 1,079.00 |
| Karvy | + Aventis Pharma Ltd. | Market performer | Feb 25, 08 | 1,025.00 |
| ICICI Securities | + Entertainment Networ | Buy | Feb 25, 08 | 652.00 |
| Emkay Research | + HCL Technologies | Buy | Feb 25, 08 | 384.00 |
| DSP Merrill Lynch | + Hexaware Technologie | Buy | Feb 25, 08 | 125.00 |
| Motilal Oswal | + Sun TV Network Ltd. | Neutral | Feb 25, 08 | - |
| UBS Investment Research | + Idea Cellular Ltd. | Outperformer | Feb 25, 08 | - |
| UBS Investment Research | + Bharti Airtel | Outperformer | Feb 25, 08 | - |
| Angel Broking | + Wockhardt Ltd. | Buy | Feb 22, 08 | 630.00 |
| HEM Securities | + Indian Hotels Co | Buy | Feb 22, 08 | 182.00 |
| Prabhudas Lilladher | + ABB Ltd | Outperformer | Feb 21, 08 | 1,525.00 |
| Emkay research | + Allcargo Global Logi | Accumulate | Feb 21, 08 | 959.00 |
| Pinc Research | + Shriram Trans.Fi | Buy | Feb 20, 08 | 520.00 |
| Hem Research | + Hotel Leela Ven. | Buy | Feb 20, 08 | 85.00 |
| Prabhudas Lilladher | + UTV Software Commun. | Buy | Feb 20, 08 | - |
| Sharekhan | + L & T | Buy | Feb 19, 08 | 4,428.00 |
| Prabhudas Lilladher | + Fag Bearings Ind | Outperformer | Feb 19, 08 | 676.00 |
| Networth Stock Broking | + Garware Offshore Ser | Buy | Feb 19, 08 | 368.00 |
| Hem Research | + Ramsarup Industries | Buy | Feb 19, 08 | 300.00 |
| Emkay PCR | + Jyoti Structures | Buy | Feb 19, 08 | 292.00 |
| Emkay research | + Seamec Ltd. | Buy | Feb 19, 08 | 240.00 |
HPCL has a price target of Rs 380 and is a good buy at current levels, says Anil Maghnani, technical analyst, on CNBC-TV18. In BPCL, it is advisable to book profits at current levels and Nalco is likely to go to Rs 490 towards F&O expiry on Friday, he adds
SAIL is a buy on any fall, if it crosses Rs 250 it can go to Rs 262 and then at Rs 293, says Anil Maghnani, technical analyst, on CNBC-TV18. The stock is currently trading at Rs 245, up 2.57% on the BSE
Sharekhan has a target price of Rs 552 for Wockhardt, reports NDTV Profit
Gujarat NRE Coke has a 15-20% upside in 6-8 months, says Gaurang Shah of Geojit Financials, on NDTV Profit.
CLSA sees an 80% upside in 1 year for Jaiprakash Associates, reports CNBC TV18
Angel Broking has put a buy rating on Vesuvius India with a target price of Rs 320, reports NDTV Profit.
ICICI Securities has put a 'buy' rating on ENIL with a target price of Rs 652, reports CNBC Awaaz.
No comments:
Post a Comment